Deliverables
Deliverable reports from the transPLANT project.
| Title | Description | Report |
|---|---|---|
| Deliverable 2.1 | Report: "Translational research for agronomical application" | |
| Deliverable 3.1 | Recommended ontology set for use in phenotype description and epigenetic variability | |
| Deliverable 3.2 | Format specifications for data exchange by flat file and web services | |
| Deliverable 5.1 | Updated data warehouses developed for genomic annotation and variation data | |
| Deliverable 5.2 | Implementation of transPLANT cloud computing environment | |
| Deliverable 7.1 | A registry of plant genomic information | |
| Deliverable 7.2 | Interfaces for integrating omics data within the transPLANT user interface | |
| Deliverable 8.1 | Datasets with associations available and integrated into visualisation interfaces | |
| Deliverable 8.2 | Implementation of a pan-genome viewer | |
| Deliverable 9.1 | Variation repository, first release | |
| Deliverable 9.2 | Data from Arabidopsis 1001 genomes project integrated in central hub | |
| Deliverable 10.1 | Statistical descriptors for genotype-phenotype map construction | |
| Deliverable 10.2 | Software for analysis of genome-wide association data | |
| Deliverable 11.1 | Search engine software core released and trained | |
| Deliverable 12.1 | Development and test of sophisticated statistical methods to model variation in large plant genomes | |
| Deliverable 12.2 | A web-based interface for a decision support system that evaluates and recommends on genome sequencing |
